Bristol-Myers Squibb’s EPS wasn’t -$3.99 last year, it was $9.47…
WATCH VIDEO
- 
				July 9, 2021Lumentum didn’t grow over 20% a year the past 4 years, and it barely grew last year… WATCH VIDEO
- 
				July 7, 2021MSCI’s real returns have risen from 30% to over 50% the last few years, they have not been flat at around 10-13%… WATCH VIDEO
- 
				July 5, 2021E.W. Scripps’ P/E was really 23x, not 10x… WATCH VIDEO
- 
				July 2, 2021United Rentals actually has returns of 14%, not 6%… WATCH VIDEO
- 
				June 30, 2021Moderna’s EPS wasn’t -$1.96 last year, it was $1.03… WATCH VIDEO
- 
				June 28, 2021Kroger didn’t grow massively the last 2 years, it barely grew two years ago and then shrunk last year… WATCH VIDEO
- 
				June 25, 2021Omnicom’s real returns have risen from 165% to over 1,400% the last few years, they have not been flat to declining from 5% to 4% WATCH VIDEO
- 
				June 23, 2021Sinclair Broadcasting’s P/E was really 15x, not 5x… WATCH VIDEO
- 
				June 21, 2021Lennar actually has returns of 15%, not 7%… WATCH VIDEO
- 
				June 18, 2021CommScope’s EPS wasn’t -$3.20 last year, it was $5.57… WATCH VIDEO
- 
				June 16, 2021Dell didn’t grow the last 2 years, it’s been shrinking massively for some time… WATCH VIDEO
- 
				June 14, 2021Emergent BioSolutions’ real returns have risen from 6% to 15% the last few years, they have not been declining from 8% to 4%… WATCH VIDEO
- 
				June 11, 2021The Southern Company’s P/E is really 42x, not 19x… WATCH VIDEO
- 
				June 9, 2021Oracle actually has returns of 31%, not 8%… WATCH VIDEO
- 
				June 2, 2021Square’s EPS didn’t decline by almost $0.40 last year, it rose by $0.10… WATCH VIDEO
- 
				May 31, 2021NetScout didn’t shrink the last 3 years, it’s been growing in high-single digits if not higher for some time… WATCH VIDEO
- 
				May 28, 2021Beacon Roofing’s real returns have risen from 12% to 21% the last few years, they have not been declining from 5% to 2%… WATCH VIDEO
- 
				May 26, 2021Broadcom actually has returns of 57%, not 4%… WATCH VIDEO
- 
				May 21, 2021Stryker’s EPS didn’t decline by almost $4 last year, it rose by $0.20… WATCH VIDEO
 
						 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								