Valens Credit Weekly Insights for November 6, 2024
November 6, 2024
Featured Top Idea
BA – The Boeing Company
Action: Buy 2028 3.250% Bonds CUSIP: 097023DB8 (5.320% YTW, 4.812% iYTW)
Buy 2028 3.250% Bonds, CUSIP: 097023BX2 (5.428% YTW, 4.812% iYTW)
Buy 2028 3.450% Bonds, CUSIP: 097023CA1 (5.506% YTW, 4.812% iYTW)
Buy 2029 3.200% Bonds, CUSIP: 097023CD5 (5.475% YTW, 4.812% iYTW)
Buy 2029 6.298% Bonds, CUSIP: 097023DQ5 (5.225% YTW, 4.732% iYTW)
Buy 2030 2.950% Bonds, CUSIP: 097023CN3 (5.611% YTW, 4.812% iYTW)
Buy 2030 5.150% Bonds, CUSIP: 097023CY9 (5.420% YTW, 4.812% iYTW)
Buy 2031 6.388% Bonds, CUSIP: 097023DK8 (5.490% YTW, 4.900% iYTW)
BA – The Boeing Company
Action: Buy 2028 3.250% Bonds CUSIP: 097023DB8 (5.320% YTW, 4.812% iYTW)
Buy 2028 3.250% Bonds, CUSIP: 097023BX2 (5.428% YTW, 4.812% iYTW)
Buy 2028 3.450% Bonds, CUSIP: 097023CA1 (5.506% YTW, 4.812% iYTW)
Buy 2029 3.200% Bonds, CUSIP: 097023CD5 (5.475% YTW, 4.812% iYTW)
Buy 2029 6.298% Bonds, CUSIP: 097023DQ5 (5.225% YTW, 4.732% iYTW)
Buy 2030 2.950% Bonds, CUSIP: 097023CN3 (5.611% YTW, 4.812% iYTW)
Buy 2030 5.150% Bonds, CUSIP: 097023CY9 (5.420% YTW, 4.812% iYTW)
Buy 2031 6.388% Bonds, CUSIP: 097023DK8 (5.490% YTW, 4.900% iYTW)
Aggregate Credit Market and Credit Fundamental Review
Since the Fed started communicating plans to aggressively raise rates in the face of inflationary pressures, the Fed has aggressively taken rates higher. In less than 2 years the Fed has increased interest rates by over 500bps, pushing the aggregate corporate cost to borrow to levels that are well above highs for the prior bull market, and closer to levels coming out of the Great Recession. At these levels, interest rates now act as a real tax on corporate growth and refinancing decisions. And after cost to borrow has sat at these levels for roughly a year, previously healthy corporate and consumer balance sheets are starting to be depleted, increasing risk for corporate credit.